commercial recessed - CAB range
Technical Specification
Recessed Air Curtains

| Model No | Max Mounting Height | Max Airstream Width | Air Volume | Max Air Flow | Heat Output | Voltage | Amperage (A) per phase* | Noise dB(A)** (High/Low) Airflow | Supply Cabling (Not Supplied) | Aperture Dimensions Length x Depth (mm) | Product Dimensions Width(A) Height(B) Depth(C) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrically Heated | ||||||||||||
| CAB10ER | 3.0m | 1.0m | 1200m3/h | 9.0m/s | 9.0kW | 400V-3PN | 13.5A | 48/58dB | 5 core | 1224 x 639 | 1224 x 267 x 639 | 26 |
| CAB15ER | 3.0m | 1.5m | 1800m3/h | 9.0m/s | 13.5kW | 400V-3PN | 20.0A | 48/58dB | 5 core | 1724 x 639 | 1724 x 267 x 639 | 35 |
| CAB20ER# | 3.0m | 2.0m | 2400m3/h | 9.0m/s | 18.0kW | 400V-3PN | 27.0A | 48/58dB | 5 core | 2448 x 639 | 2448 x 267 x 639 | 55 |
| Water Heated (at 82/71oc - LPHW) | ||||||||||||
| CAB10WR | 3.0m | 1.0m | 1100m3/h | 8.0m/s | 9.0kW | 230V-1PN | 0.3A | 53/49dB | 3 core | 1105 x 605 | 1168 x 370 x 667 | 23 |
| CAB15WR | 3.0m | 1.5m | 1700m3/h | 8.0m/s | 13.5kW | 230V-1PN | 0.5A | 54/50dB | 3 core | 1655 x 605 | 1718 x 370 x 667 | 32.5 |
| CAB20WR# | 3.0m | 2.0m | 2200m3/h | 8.0m/s | 18.0kW | 230V-1PN | 0.6A | 55/51dB | 3 core | 2200 x 605 | 2268 x 370 x 667 | 46 |
| Ambient/Cold Store | ||||||||||||
| CAB10AR | 3.0m | 1.0m | 1200m3/h | 9.0m/s | n/a | 230V-1PN | 0.3A | 54/50dB | 3 core | 1105 x 605 | 1168 x 370 x 667 | 20.5 |
| CAB15AR | 3.0m | 1.5m | 1800m3/h | 9.0m/s | n/a | 230V-1PN | 0.5A | 55/51dB | 3 core | 1655 x 605 | 1718 x 370 x 667 | 29.5 |
| CAB20AR# | 3.0m | 2.0m | 2400m3/h | 9.0m/s | n/a | 230V-1PN | 0.6A | 56/52dB | 3 core | 2200 x 605 | 2268 x 370 x 667 | 41 |
* Amps per phase
** Measured 3m from product, outside airstream
# Supplied as 2 x 1m units

Name and Registered Office: Dimplex - a division of the GDC Group,
Millbrook House, Grange Drive, Hedge End, Southampton, Hants, SO30 2DF,
United Kingdom.
Company No.1313016
EEE Producer Registration Number WEE/GE0057TS
WEEE Distributor Take
Back Scheme - Registration ID: 6131
This is an official website of
GDC Group Limited. The GDC Group manages the Dimplex brand.
Neither
the GDC Group nor Dimplex are associated with any other website
containing the Dimplex brand name



