PLX range
Technical Specification
Controls

1 Thermostat control
User selection of room temperature from (frost protection) to 35°C using rotary knob.
2 On/off switch
A single pole on/off switch controls the electricity supply to the heater. A neon indicator will illuminate when the switch is ON and power is being supplied to the elements.
3 Built-in 24 hour/7 day programmers (TI/TX models)
Incorporating accurate and reliable timers, the built-in 24 hour time clock on the PLX/ models enables daily heating needs to be programmed in advance. The clock may set to switch on and off as often as required throughout the day. When heat is needed unexpectedly, an override switch enables the timer to be by-passed without altering the pre-set programme. The selector control also has an OFF position. Models PLX2000TX and PLX3000TX feature seven day timers, allowing different weekday and weekend programmes and are ideal for commercial or office use.
4 Heat selection switch
Each model incorporates a half heat selection switch, enabling the smallest model to be switched to just 250W, ideal for small rooms. The thermostat operates on full or half load.
PLX NC Range
Supplied with no controls (except internal safety cut-out) and designed specifically for use with Dimplex wall mounted remote controls. Six outputs are available, up to 2.0kW.
Thermostat
Gas filled type. Accurate to within 1.5°C. Range 5°-35°C.
Element
Compact, finned, mineral-filled sheathed type, providing virtually noiseless operation.
Thermal Cut-out
Auto reset type.
Construction
Durable epoxy-polyester powder coated steel casing, with forward facing grille. Temperature resistant PBT thermoplastic moulded parts.
Colour/Finish
Standard models: willow white front and rear panels, with contrasting birch grey grille. PLXWTI models: pure white front, rear and grille.
Installation
Detachable wall mounting bracket.
Electrical Connections
1.0m, of supply cable fitted to each heater.
IP Rating
Splashproof IPX4
Sensitive Thermostat
Conventional bi-metal thermostats can allow “drift” of as much as 5°C in room temperature owing to the effects of the changing heater output, resulting in discomfort for the user and energy wastage. Dimplex PLX panel heaters feature close tolerance gas-filled thermostats, maintaining room temperatures to within +/- 1.5°C, eliminating resultant under/over heating and improving user comfort and energy efficiency.

| Thermostat only models | |||||||
|---|---|---|---|---|---|---|---|
| Model No. | Loading | Height | Width (A) | Depth (B) | X | Colour | Weight |
| PLX500 | 0.5kW | 430mm | 450mm | 108mm | 117mm | Willow White | 4.8kg |
| PLX750 | 0.75kW | 430mm | 620mm | 108mm | 287mm | Willow White | 6.2kg |
| PLX1000 | 1.0kW | 430mm | 620mm | 108mm | 287mm | Willow White | 6.2kg |
| PLX1250 | 1.25kW | 430mm | 690mm | 108mm | 355mm | Willow White | 6.6kg |
| PLX1500 | 1.5kW | 430mm | 690mm | 108mm | 355mm | Willow White | 6.6kg |
| PLX2000 | 2.0kW | 430mm | 860mm | 108mm | 527mm | Willow White | 8.0kg |
| PLX3000 | 3.0kW | 430mm | 860mm | 143mm | 527mm | Willow White | 10.0kg |
| 24 Hour Timer models | |||||||
|---|---|---|---|---|---|---|---|
| Model No | Loading | Height | Width (A) | Depth (B) | X | Colour | Weight |
| PLX500TI | 0.5kW | 430mm | 450mm | 108mm | 117mm | Willow White | 4.8kg |
| PLX750TI | 0.75kW | 430mm | 620mm | 108mm | 287mm | Willow White | 6.2kg |
| PLX1000TI | 1.0kW | 430mm | 620mm | 108mm | 287mm | Willow White | 6.2kg |
| PLX1250TI | 1.25kW | 430mm | 690mm | 108mm | 355mm | Willow White | 6.6kg |
| PLX1500TI | 1.5kW | 430mm | 690mm | 108mm | 355mm | Willow White | 6.6kg |
| PLX2000TI | 2.0kW | 430mm | 860mm | 108mm | 527mm | Willow White | 8.0kg |
| PLX3000TI | 3.0kW | 430mm | 860mm | 143mm | 527mm | Willow White | 10.0kg |
| PLX500WTI | 0.5kW | 430mm | 450mm | 108mm | 117mm | White | 4.8kg |
| PLX750WTI | 0.75kW | 430mm | 620mm | 108mm | 287mm | White | 6.2kg |
| PLX1000WTI | 1.0kW | 430mm | 620mm | 108mm | 287mm | White | 6.2kg |
| PLX1500WTI | 1.5kW | 430mm | 690mm | 108mm | 355mm | White | 6.6kg |
| PLX2000WTI | 2.0kW | 430mm | 860mm | 108mm | 527mm | White | 8.0kg |
| 7 Day Timer models | |||||||
|---|---|---|---|---|---|---|---|
| Model No | Loading | Height | Width (A) | Depth (B) | X | Colour | Weight |
| PLX2000TX | 2.0kW | 430mm | 860mm | 108mm | 527mm | Willow White | 8.0kg |
| PLX3000TX | 3.0kW | 430mm | 860mm | 143mm | 527mm | Willow White | 10.0kg |
| No Controls models | |||||||
|---|---|---|---|---|---|---|---|
| Model No | Loading | Height | Width(A) | Depth (B) | X | Colour | Weight |
| PLX500NC | 0.5kW | 430mm | 450mm | 108mm | 117mm | Willow White | 4.8kg |
| PLX750NC | 0.75kW | 430mm | 620mm | 108mm | 287mm | Willow White | 6.2kg |
| PLX1000NC | 1.0kW | 430mm | 620mm | 108mm | 287mm | Willow White | 6.2kg |
| PLX1250NC | 1.25kW | 430mm | 690mm | 108mm | 355mm | Willow White | 6.6kg |
| PLX1500NC | 1.5kW | 430mm | 690mm | 108mm | 355mm | Willow White | 6.6kg |
| PLX2000NC | 2.0kW | 430mm | 860mm | 108mm | 527mm | Willow White | 8.0kg |
Name and Registered Office: Dimplex - a division of the GDC Group,
Millbrook House, Grange Drive, Hedge End, Southampton, Hants, SO30 2DF,
United Kingdom.
Company No.1313016
EEE Producer Registration Number WEE/GE0057TS
WEEE Distributor Take
Back Scheme - Registration ID: 6131
This is an official website of
GDC Group Limited. The GDC Group manages the Dimplex brand.
Neither
the GDC Group nor Dimplex are associated with any other website
containing the Dimplex brand name



