LA 16 ASR
Techncial Specification

| Model number | LA 16ASR | |
| Height | mm | 1570 |
| Width | mm | 1550 |
| Depth | mm | 850 |
| Temperature operating limits for heating water / Air | 55 °C / -20 °C | |
| Temperature operating limits for air | -20 °C to 35 °C | |
| Temperature operating limits for cooling | 15 °C / 40 °C | |
| Heat output / COP at A-7/W35* | kW/- | 10,60 / 3,00 |
| Heat output / COP at A+2/W35* | kW/- | 12,80 / 3,40 |
| Heat output / COP at A+7/W35* | kW/- | 15,10 / 3,80 |
| Heat output / COP at A+10/W35* | kW/- | 16,70 / 4,10 |
| Cooling capacity / COP at A+27/W18* | kW/- | 16,40 / 2,80 |
| Cooling capacity / COP at A+35/W8* | kW/- | 11,10 / 2,10 |
| Electrical nominal power consumption at A+2/W35 | kW | 3,00 |
| Sound power level | db(A) | 64 |
| Sound pressure level at a distance of 10 m (air outlet side) | db(A) | 34 |
| Sound pressure level at a distance of 1 m (air outlet side) | db(A) | 51 |
| Refrigerant R404A | kg | 5,70 |
| Flow rate (heat source) | m³/h | 4000 |
| Heating water flow rate with an int. pressure differential of | m³/h / Pa | 1.4 / 4500 |
| Weight (incl. packing) | kg | 289 |
| Control voltage | V | 230 |
| Supply voltage | 3/PE~400V, 50 Hz | |
| Starting current with soft starterFuse | A | 25 |
| Fuse | A | 20 |
| Defrosting / type of defrosting | A / -- | Reverse cycle |
| Device connections for heating | 1" | |
Name and Registered Office: Dimplex - a division of the GDC Group,
Millbrook House, Grange Drive, Hedge End, Southampton, Hants, SO30 2DF,
United Kingdom.
Company No.1313016
EEE Producer Registration Number WEE/GE0057TS
WEEE Distributor Take
Back Scheme - Registration ID: 6131
This is an official website of
GDC Group Limited. The GDC Group manages the Dimplex brand.
Neither
the GDC Group nor Dimplex are associated with any other website
containing the Dimplex brand name



