LI TER + range
Technical Specification

| Model number | LI 11TER+ | LI 16TER+ | |
| Dimensions (W x D x H)** | mm | 750 x 850 x 1360 | 750 x 875 x 1570 |
| Temperature operating limits for heating water / Air | 58 °C / -25 °C | 58 °C / -25 °C | |
| Temperature operating limits for air | -25 °C to 35 °C | -25 °C to 35 °C | |
| Temperature operating limits for cooling | 15 °C / 40 °C | 15 °C / 40 °C | |
| Heat output / COP at A-7/W35* | kW/- | 7,10 / 2,90 | 10,60 / 3,00 |
| Heat output / COP at A+2/W35* | kW/- | 8,80 / 3,20 | 12,80 / 3,40 |
| Heat output / COP at A+7/W35* | kW/- | 11,30 / 3,80 | 15,10 / 3,80 |
| Heat output / COP at A+10/W35* | kW/- | 12,20 / 4,10 | 16,70 / 4,10 |
| Cooling capacity / COP at A+27/W18* | kW/- | 10,90 / 3,30 | 16,40 / 2,80 |
| Cooling capacity / COP at A+35/W8* | kW/- | 7,80 / 2,20 | 11,10 / 2,10 |
| Electrical nominal power consumption at A+2/W35 | kW | 2,74 | 3,80 |
| Sound power level | db(A) | 55 | 57 |
| Refrigerant R404A | kg | 5,90 | 5,70 |
| Flow rate (heat source) at ext. pressure differential | m³/h / Pa | 2500 / 25.0 | 4000 / 25.0 |
| Heating water flow rate with an int. pressure differential of | m³/h / Pa | 1.0 / 3000 | 1.4 / 4500 |
| Weight (incl. packing) | kg | 222 | 260 |
| Control voltage | V | 230 | 230 |
| Supply voltage | 3/PE~400V, 50 Hz | 3/PE~400V, 50 Hz | |
| Starting current with soft starter | A | 23 | 25 |
| Fuse | A | 16 | 20 |
| Defrosting / type of defrosting | A / -- | Reverse cycle | Reverse cycle |
| Device connections for heating | 1 1/4" | 1 1/4" | |
* The specified values have the following meaning, e.g. A+2/W35: heat
source temperature +2 °C, heat outlet temperature 35 °C.
**
Please note that additional space is required for pipe connections,
operation and maintenance.
Name and Registered Office: Dimplex - a division of the GDC Group,
Millbrook House, Grange Drive, Hedge End, Southampton, Hants, SO30 2DF,
United Kingdom.
Company No.1313016
EEE Producer Registration Number WEE/GE0057TS
WEEE Distributor Take
Back Scheme - Registration ID: 6131
This is an official website of
GDC Group Limited. The GDC Group manages the Dimplex brand.
Neither
the GDC Group nor Dimplex are associated with any other website
containing the Dimplex brand name




