RENEWABLE SOLUTIONS - AIR SOURCE - INDOOR
LI ME range
Techncial Specification

| Model number | LI 11ME | |
| Temperature operating limits for heating water / Air | 58 °C / -25 °C | |
| Temperature operating limits for air | -25 °C to 35 °C | |
| Heat output / COP at A-7/W35* | kW/- | 7,60 / 2,90 |
| Heat output / COP at A+2/W35* | kW/- | 9,10 / 3,40 |
| Heat output / COP at A+7/W35* | kW/- | 10,90 / 4,10 |
| Heat output / COP at A+10/W35* | kW/- | 12,00 / 4,60 |
| Electrical nominal power consumption at A+2/W35 | kW | 2,65 |
| Sound power level | db(A) | 55 |
| Sound pressure level at a distance of 1 m (air outlet side) | db(A) | 50 |
| Refrigerant R404A | kg | 2,50 |
| Flow rate (heat source) at ext. pressure differential | m³/h / Pa | 2500 / 25.0 |
| Heating water flow rate with an int. pressure differential of | m³/h / Pa | 1.0 / 3000 |
| Dimensions (W x D x H)** | mm | 750 x 880 x 1360 |
| Weight (incl. packing) | kg | 200 |
| Control voltage | V | 230 |
| Supply voltage | 1/N/PE~230V, 50Hz | |
| Starting current with soft starter | A | 38 SA |
| Fuse | A | 25 |
| Defrosting / type of defrosting | A / -- | Reverse cycle |
| Device connections for heating | 1 1/4" | |
* The specified values have the following meaning, e.g. A+2/W35: heat
source temperature +2 °C, heat outlet temperature 35 °C.
** Please note that additional space is required for pipe connections,
operation and maintenance.
Name and Registered Office: Dimplex (UK) Limited, Millbrook House,
Grange Drive, Hedge End, Southampton, Hants, SO30 2DF, United Kingdom.
Company
No.1313016
EEE Producer Registration Number – WEE/GE0057TS








