RENEWABLE SOLUTIONS - AIR SOURCE - INDOOR
LI TE range
Technical Specification

| Model number | LI 16TE | LI 20TE | LI 24TE | LI 28TE | ||||
| Temperature operating limits for heating water / Air | 58 °C / -25 °C | 58 °C / -25 °C | 58 °C / -25 °C | 58 °C / -25 °C | ||||
| Temperature operating limits for air | -25 °C to 35 °C | -25 °C to 35 °C | -25 °C to 35 °C | -25 °C to 35 °C | ||||
| Heat output / COP at A-7/W35* | kW/- | 9,80 / 2,60 |
1 compressor: 7,00 / 2,50 2 compressors: 12,40 / 2,70 |
1 compressor: 8,90 / 2,60 2 compressors: 16,10 / 2,70 |
1 compressor: 9,90 / 2,40 2 compressors: 19,10 / 2,70 | |||
| Heat output / COP at A+2/W35* | kW/- | 12,20 / 3,20 |
1 compressor: 9,30 / 3,20 2 compressors: 14,90 / 3,10 |
1 compressor: 10,90 / 3,00 2 compressors: 19,20 / 3,20 |
1 compressor: 12,80 / 3,00 2 compressors: 22,30 / 3,00 | |||
| Heat output / COP at A+7/W35* | kW/- | 15,40 / 3,70 |
1 compressor: 9,80 / 3,20 2 compressors: 16,60 / 3,10 |
1 compressor: 13,10 / 3,40 2 compressors: 24,80 / 3,60 |
1 compressor: 14,20 / 3,10 2 compressors: 25,80 / 3,40 | |||
| Heat output / COP at A+10/W35* | kW/- | 16,10 / 3,80 |
1 compressor: 10,30 / 3 2 compressors: 17,80 / 3,30 |
1 compressor: 14,10 / 3,50 2 compressors: 26,60 / 3,80 |
1 compressor: 14,70 / 3,10 2 compressors: 29,10 / 3,60 | |||
| Electrical nominal power consumption at A+2/W35 | kW | 3,81 | 4,90 | 6,10 | 7,40 | |||
| Sound power level | db(A) | 57 | 58 | 62 | 62 | |||
| Sound pressure level at a distance of 1 m (air outlet side) | db(A) | 52 | 54 | 58 | 58 | |||
| Refrigerant R404A | kg | 3,10 | 3,70 | 4,20 | 4,30 | |||
| Flow rate (heat source) at ext. pressure differential | m³/h / Pa | 4000 / 25.0 | 5500 / 25.0 | 8000 / 25.0 | 8000 / 25.0 | |||
| Heating water flow rate with an int. pressure differential of | m³/h / Pa | 1.4 / 4500 | 1.8 / 6500 | 2.3 / 5900 | 2.3 / 5900 | |||
| Dimensions (W x D x H)** | mm | 750 x 875 x 1570 | 750 x 875 x 1570 | 750 x 1025 x 1710 | 750 x 1025 x 1710 | |||
| Weight (incl. packing) | kg | 235 | 255 | 310 | 314 | |||
| Control voltage | V | 230 | 230 | 230 | 230 | |||
| Supply voltage | 3/N/PE~400 V, 50 Hz | 3/PE~400V, 50 Hz | 3/PE~400V, 50 Hz | 3/PE~400V, 50 Hz | ||||
| Starting current with soft starter | A | 25 | 23 | 24 | 25 | |||
| Fuse | A | 20 | 20 | 25 | 25 | |||
| Defrosting / type of defrosting | A / -- | Reverse cycle | Reverse cycle | Reverse cycle | Reverse cycle | |||
| Device connections for heating | 1 1/4" | 1 1/4" | 1 1/4" | 1 1/4" | ||||
* The specified values have the following meaning, e.g. A+2/W35: heat
source temperature +2 °C, heat outlet temperature 35 °C.
** Please note that additional space is required for pipe connections,
operation and maintenance.
Name and Registered Office: Dimplex (UK) Limited, Millbrook House,
Grange Drive, Hedge End, Southampton, Hants, SO30 2DF, United Kingdom.
Company
No.1313016
EEE Producer Registration Number – WEE/GE0057TS








