RENEWABLE SOLUTIONS - AIR SOURCE - MEDIUM / HIGH TEMPERATURE
LA HS range
Technical Specification

| Model number | LA 22 HS | LA 26 HS | |
| Temperature operating limits for heating water / air | 75 °C / -20 °C | 75 °C / -20 °C | |
| Temperature operating limits for air | -20 °C to 35 °C | -20 °C to 35 °C | |
| Heat output / COP at A-7/W35* | kW/- | 11,00 / 2,60 | 13,00 / 2,80 |
| Heat output / COP at A+2/W35* | kW/- | 13,60 / 3,10 | 15,90 / 3,20 |
| Heat output / COP at A+7/W35* | kW/- | 15,40 / 3,40 | 19,80 / 3,80 |
| Heat output / COP at A+10/W35* | kW/- | 16,50 / 3,50 | 20,40 / 3,90 |
| Electrical nominal power consumption at A+2/W35 | kW | 4,00 | 5,00 |
| Sound pressure level at a distance of 10 m (air outlet side) | db(A) | 41 | 41 |
| Sound pressure level at a distance of 1 m (air outlet side) | db(A) | 58 | 58 |
| Refrigerant R404A / R134A | kg | 3,30 | 3,70 |
| Flow rate (heat source) | m³/h | 8000 | 8000 |
| Heating water flow rate with an int. pressure differential of | m³/h / Pa | 1.8 / 3000 | 2.1 / 3000 |
| Dimensions (W x D x H)** | mm | 1680 x 1000 x 1710 | 1680 x 1000 x 1710 |
| Weight (incl. packing) | kg | 411 | 418 |
| Control voltage | V | 230 | 230 |
| Supply voltage | 3/PE~400V, 50 Hz | 3/PE~400V, 50 Hz | |
| Starting current with soft starter | A | 25 | 30 |
| Fuse | A | 25 | 25 |
| Defrosting / type of defrosting | A / -- | Reverse cycle | Reverse cycle |
| Device connections for heating | 1 1/4" | 1 1/4" | |
* The specified values have the following meaning, e.g. A+2/W35: heat
source temperature +2 °C, heat outlet temperature 35 °C.
** Please note that additional space is required for pipe connections,
operation and maintenance.
Name and Registered Office: Dimplex (UK) Limited, Millbrook House,
Grange Drive, Hedge End, Southampton, Hants, SO30 2DF, United Kingdom.
Company
No.1313016
EEE Producer Registration Number – WEE/GE0057TS








