LA AS range
Techncial Specification
| Model | LA 20 AS | LA 24 AS | LA 28 AS |
|---|---|---|---|
| Height | 1570mm | 1710mm | 1710mm |
| Width | 1550mm | 1680mm | 1680mm |
| Depth | 850mm | 1000mm | 1000mm |
| Connection Voltage | 400 | 400 | 400 |
| Maximum Flow Temperature (oC) | 55 | 55 | 55 |
| Heat Output A7/W35 (kW) | |||
| 1 Compressor | 9.8 | 13.1 | 14.2 |
| 2 Compressors | 16.6 | 24.8 | 25.8 |
| CoP A7/W35 | |||
| 1 Compressor | 3.2 | 3.4 | 3.1 |
| 2 Compressors | 3.1 | 3.6 | 3.4 |
| Heating Water Supply/Return oC | Max 55 / Min 18 | ||
| Air oC | -20 to +35 | ||
| Heating Capacity A7/W35 (kW)1 | |||
| 1 Compressor | 9.8 | 13.1 | 14.2 |
| 2 Compressors | 16.6 | 24.8 | 25.8 |
| Coefficient of Performance A7/W351 | |||
| 1 Compressor | 3.2 | 3.4 | 3.1 |
| 2 Compressors | 3.1 | 3.6 | 3.4 |
| Minimum Heating Flow @ Internal Pressure Differential (m3/h/Pa) | 1.8 / 3700 | 2.3 / 5900 | 2.3 / 3100 |
| Sound Pressures Level at 10m dB (A) | 37 | 41 | 41 |
| Refrigerant: Type/Total Charge Weight (kg) | R404A / 3.7 | R404A / 4.2 | R404A / 4.2 |
| Weight (Including Packaging) (kg) | 284 | 351 | 355 |
| Nominal Voltage / Fuse Rating (V/A) | 400 / 20 | 400 / 25 | 400 / 25 |
| Starting Current With Soft Starter (A) | 23 | 24 | 25 |
* The specified values have the following meaning, e.g. A+2/W35: heat
source temperature +2 °C, heat outlet temperature 35 °C.
**
Please note that additional space is required for pipe connections,
operation and maintenance.
1 Performance standards measured to EN255
Name and Registered Office: Dimplex - a division of the GDC Group,
Millbrook House, Grange Drive, Hedge End, Southampton, Hants, SO30 2DF,
United Kingdom.
Company No.1313016
EEE Producer Registration Number WEE/GE0057TS
WEEE Distributor Take
Back Scheme - Registration ID: 6131
This is an official website of
GDC Group Limited. The GDC Group manages the Dimplex brand.
Neither
the GDC Group nor Dimplex are associated with any other website
containing the Dimplex brand name





