RENEWABLE SOLUTIONS - AIR SOURCE - OUTDOOR
LA MS range
Technical Specification

| Model number | LA 11 MS | LA 16 MS | |
| Temperature operating limits for heating water / air | 55 °C / -20 °C | 55 °C / -20 °C | |
| Temperature operating limits for air | -20 °C to 35 °C | -20 °C to 35 °C | |
| Heat output / COP at A-7/W35* | kW/- | 7,60 / 2,90 | 9,80 / 2,60 |
| Heat output / COP at A+2/W35* | kW/- | 9,10 / 3,40 | 12,70 / 3,20 |
| Heat output / COP at A+7/W35* | kW/- | 10,90 / 4,10 | 15,40 / 3,70 |
| Heat output / COP at A+10/W35* | kW/- | 12,00 / 4,60 | 16,10 / 3,80 |
| Electrical nominal power consumption at A+2/W35 | kW | 2,65 | 3,95 |
| Sound power level | db(A) | 63 | 64 |
| Sound pressure level at a distance of 10 m (air outlet side) | db(A) | 33 | 34 |
| Refrigerant R404A | kg | 2,50 | 3,10 |
| Flow rate (heat source) | m³/h | 2500 | 4000 |
| Heating water flow rate with an int. pressure differential of | m³/h / Pa | 1.0 / 3000 | 1.4 / 4500 |
| Dimensions (W x D x H)** | mm | 1360 x 850 x 1360 | 1550 x 850 x 1570 |
| Weight (incl. packing) | kg | 219 | 264 |
| Control voltage | V | 230 | 230 |
| Supply voltage | 1/N/PE~230V, 50Hz | 1/N/PE~230V, 50Hz | |
| Starting current with soft starter | A | 38 | 50 |
| Fuse | A | 25 | 32 |
| Defrosting / type of defrosting | A / -- | Reverse cycle | Reverse cycle |
| Device connections for heating | 1" | 1" | |
* The specified values have the following meaning, e.g. A+2/W35: heat
source temperature +2 °C, heat outlet temperature 35 °C.
** Please note that additional space is required for pipe connections,
operation and maintenance
Name and Registered Office: Dimplex (UK) Limited, Millbrook House,
Grange Drive, Hedge End, Southampton, Hants, SO30 2DF, United Kingdom.
Company
No.1313016
EEE Producer Registration Number – WEE/GE0057TS








