LAB M
Technical Specification



| Model | LAB 7 M | LAB 9 M | LAB 11 M |
|---|---|---|---|
| Operating Limits | |||
| Heating Water System/Return oC | 52 | 52 | 52 |
| Air oC | -15 to +25 | -15 to +25 | -15 to +25 |
| Performance | |||
| Heating Capacity A7/W35 (kW) | 7.7 | 9.5 | 11.4 |
| CoP A7/W35 | 3.69 | 3.66 | 3.51 |
| Heating Capacity A2/W35 9kW) | 5.9 | 7.1 | 9.7 |
| CoP A2/W35 | 2.97 | 2.80 | 3.08 |
| Sound Pressure Level at 10m dB(A) | 54.8 | 55.5 | 55.8 |
| Dimensions H x W x D (mm) | 850 x 931 x 367 | 1000 x 931 x 367 | 1250 x 1151 x 441 |
| Heating Water Flow With Internal Pressure Differential | 1.4m3/hr @ 830Pa | 1.6m3/hr @ 5700Pa | 2.0m3/hr @ 5500Pa |
| Pressure Gain From Pump at Flow Rate For A7/W35 | 6600 | 6600 | 6600 |
| Air Flow (m3/hr) | 3350 | 3450 | 5300 |
| Weight (kg) | 80 | 90 | 133 |
| Nominal Voltage | 230 / 1ph | 230 / 1ph | 230 / 1ph |
| Starting Current with Soft Start (A) | 32 | 32 | 32 |
| Nominal Runing Current (A) | 18.7 | 24.5 | 27.5 |
| Defrosting | Automatic, Reverse Cycle | ||
| Refrigerant: Type/Total Charge Weight (kg) | R407C / 2.52 | R407C / 2.94 | R407C / 3.83 |
Name and Registered Office: Dimplex - a division of the GDC Group,
Millbrook House, Grange Drive, Hedge End, Southampton, Hants, SO30 2DF,
United Kingdom.
Company No.1313016
EEE Producer Registration Number WEE/GE0057TS
WEEE Distributor Take
Back Scheme - Registration ID: 6131
This is an official website of
GDC Group Limited. The GDC Group manages the Dimplex brand.
Neither
the GDC Group nor Dimplex are associated with any other website
containing the Dimplex brand name




