RENEWABLE SOLUTIONS - AIR SOURCE - SWIMMING POOL HEATING
LAS MT range
Technical Specification

| Model number | LAS 10MT | LAS 15MT | |
| Temperature operating limits for pool water flow / return flow |
up to 40oC / above 10o C |
up to 40oC / above 10o C | |
| Heat output / power consumption at A+20/W24* | kW / kW | 12,10 / 2,90 | 16,60 / 3,50 |
| Heat output / power consumption at A+15/W24* | kW / kW | 11,00 / 2,80 | 15,00 / 3,40 |
| Heat output / power consumption at A+10/W24* | kW / kW | 10,10 / 2,70 | 13,50 / 3,30 |
| Sound power level | db(A) | 70 | 70 |
| Sound pressure level at a distance of 10 m (air outlet side) | db(A) | 45 | 45 |
| Pool water flow rate at an internal pressure differential of | m³/h / Pa | 1,6 / 7200 | 2,0 / 12000 |
| Refrigerant R407C | kg | 1,50 | 1,60 |
| Dimensions (W x D x H)** | mm | 1270 x 670 x 860 | 1270 * 670 * 860 |
| Weight (incl. packing) | kg | 147 | 155 |
| Electrical nominal power consumption at A15/W32 | kW | 3.30 | 4,00 |
| Control voltage | V | 230 | 230 |
| Supply voltage | 1/N/PE~230V, 50Hz | 1/N/PE~230V, 50Hz | |
| Starting current with soft start | A | 33 | 43 |
| Fuse | A | 20 | 25 |
| Nominal current at A+15/W32 | A | 17,0 | 17,0 |
| Defrosting / type of defrosting | A / -- | Electrical | Electrical |
* The specified values have the following meaning, e.g A20/W24: heat source temperature 20 °C, heat outlet temperature 24 °C. ** Please note that additional space is required for pipe connections, operation and maintenance.
Name and Registered Office: Dimplex (UK) Limited, Millbrook House,
Grange Drive, Hedge End, Southampton, Hants, SO30 2DF, United Kingdom.
Company
No.1313016
EEE Producer Registration Number – WEE/GE0057TS








