SIKH 9 ME range
Technical Specification

| Model | SIKH 9 ME |
|---|---|
| Dimensions (W x D x H) (mm) | 652 x 688 x 1110 |
| Casing colour | white |
| Maximum flow temperature for heating | 70oC |
| Temperature operating limits for brine | -5oC to 25oC |
| Heat output / CoP at B0/W50 (kW/-) | 9.10 / 3.10 |
| Heat output / CoP at B0/W35 (kW/-) | 9.40 / 4.40 |
| Electrical nominal power consumption at B0/W35 (kW) | 2.16 |
| Sound power level (dB (A)) | 49 |
| Refrigerant R134a (kg) | 2.70 |
| Flow rate (heat source) at int. pressure differential (m2/h / Pa) | 2.00 / 7500 |
| Weight (incl. packing) (kg) | 203 |
| Connection voltage | 1/N/PE ~230 V, 50 Hz |
| Starting current with soft starter (A) | 43 |
| Fuse protection (A) | 25 |
| Connection heating | 1 1/4" |
| Heat source connection | 1 1/4" |
Heat output and CoP acc. to EN 255 (EN 14511) at B0/W35 (B0 = brine inlet temp. 0oC, W35 = heating water outlet temp. +35oC)
Name and Registered Office: Dimplex - a division of the GDC Group,
Millbrook House, Grange Drive, Hedge End, Southampton, Hants, SO30 2DF,
United Kingdom.
Company No.1313016
EEE Producer Registration Number WEE/GE0057TS
WEEE Distributor Take
Back Scheme - Registration ID: 6131
This is an official website of
GDC Group Limited. The GDC Group manages the Dimplex brand.
Neither
the GDC Group nor Dimplex are associated with any other website
containing the Dimplex brand name




