RENEWABLE SOLUTIONS - GROUND SOURCE - HEATING
SI TE 50-130 kW range
Technical Specification

| Model number | SI 50TE | SI 75TE | SI 100TE | SI 130TE | |
| Temperature operating limits for heating water | Up to 60 °C | Up to 60 °C | Up to 60 °C | Up to 60 °C | |
| Temperature operating limits for brine | -5 °C to 25 °C | -5 °C to 25 °C | -5 °C to 25 °C | -5 °C to 25 °C | |
| Heat output / COP at B0/W50* | kW/- |
1 compressor: 18,50 / 2,50 2 compressors: 43,80 / 2,50 |
1 compressor: 33,30 / 2,80 2 compressors: 69,80 / 2,90 |
1 compressor: 39,10 / 2,80 2 compressors: 87,90 / 3,10 |
1 compressor: 51,00 / 2,40 2 compressors: 117,00 / 2,90 |
| Heat output / COP at B0/W35* | kW/- |
1 compressor: 23,00 / 4,40 2 compressors: 46,70 / 4,50 |
1 compressor: 37,60 /4,30 2 compressors: 75,20 / 4,40 |
1 compressor: 48,40 / 4,60 2 compressors: 96,30 / 4,60 |
1 compressor: 63,30 / 4,20 2 compressors: 125,80 / 4,30 |
| Electrical nominal power consumption at B0/W35 | kW | 10,45 | 16,95 | 20,93 | 29,24 |
| Sound pressure level at a distance of 1 m (air outlet side) | db(A) | 50 | 54 | 55 | 56 |
| Refrigerant R404A | kg | 8,60 | 12,60 | 20,50 | 27,00 |
| Flow rate (heat source) at ext. pressure differential | m³/h / Pa | 12.8 / 15700 | 20.5 / 17800 | 24.0 / 18600 | 34.0 / 26200 |
| Heating water flow rate with an int. pressure differential of | m³/h / Pa | 4.50 / 2000 | 6.50 / 2500 | 8.50 / 600 | 11.50 / 2200 |
| Dimensions (W x D x H)** | mm | 1350 x 775 x 1890 | 1350 x 775 x 1890 | 1350 x 775 x 1890 | 1350 x 775 x 1890 |
| Weight (incl. packing) | kg | 486 | 571 | 652 | 860 |
| Control voltage | V | 230 | 230 | 230 | 230 |
| Supply voltage | 3/PE~400V, 50 Hz | 3/PE~400V, 50 Hz | 3/PE~400V, 50 Hz | 3/PE~400V, 50 Hz | |
| Starting current with soft starter | A | 56 | 105 | 120 | 115 |
| Fuse | A | 50 | 63 | 80 | 80 |
| Device connections for heating | 1 1/2" | 2" | 2" | 2 1/2" | |
| Device connections for heat source | 2 1/2" | 2 1/2" | 3" | 3" | |
* The specified values have the following meaning, e.g. B0/W35: heat
source temperature 0 °C, heat outlet temperature 35 °C.
**
Please note that additional space is required for pipe connections,
operation and maintenance.
Name and Registered Office: Dimplex (UK) Limited, Millbrook House,
Grange Drive, Hedge End, Southampton, Hants, SO30 2DF, United Kingdom.
Company
No.1313016
EEE Producer Registration Number – WEE/GE0057TS








