RENEWABLE SOLUTIONS - GROUND SOURCE - HEATING
SI ME range
Technical Specification

| Model number | SI 5ME | SI 7ME | SI 9ME | SI 11ME | SI 14ME | |
| Temperature operating limits for heating water | Up to 55oC | Up to 55oC | Up to 55oC | Up to 55oC | Up to 55oC | |
| Temperature operating limits for brine | -5 °C to 25 °C | -5 °C to 25 °C | -5 °C to 25 °C | -5 °C to 25 °C | -5 °C to 25 °C | |
| Heat output / COP at B0/W50* | kW/- | 4,80 / 2,70 | 6,20 / 2,70 | 8,80 / 2,70 | 10,50 / 2,60 | 14,20 / 2,80 |
| Heat output / COP at B0/W35* | kW/- | 4,90 / 3,90 | 6,40 / 3,80 | 9,20 / 4,00 | 11,00 / 4,00 | 14,50 / 4,00 |
| Electrical nominal power consumption at B0/W35 | kW | 1,25 | 1,68 | 2,32 | 2,75 | 3,62 |
| Refrigerant R407C | kg | 0,90 | 0,90 | 1,25 | 1,25 | 1,50 |
| Flow rate (heat source) at ext. pressure differential | m³/h / Pa | 1.2 / 16000 | 1.7 / 29500 | 2.3 / 25000 | 3.0 / 24000 | 3.0 / 20000 |
| Heating water flow rate with an int. pressure differential of | m³/h / Pa | 0.45 / 1900 | 0.60 / 3300 | 0.75 / 2300 | 1.00 / 4100 | 1.00 / 4800 |
| Dimensions (W x D x H)** | mm | 650 x 462 x 805 | 650 x 462 x 805 | 650 x 462 x 805 | 650 x 462 x 805 | 650 x 462 x 805 |
| Weight (incl. packing) | kg | 109 | 111 | 118 | 122 | 130 |
| Control voltage | V | 230 | 230 | 230 | 230 | 230 |
| Supply voltage | 1/N/PE~230V, 50Hz | 1/N/PE~230V, 50Hz | 1/N/PE~230V, 50Hz | 1/N/PE~230V, 50Hz | 1/N/PE~230V, 50Hz | |
| Starting current with soft starter | A | 24 SA | 26 SA | 38 SA | 38 SA | 50 SA |
| Fuse | A | 16 | 16 | 20 | 25 | 32 |
| Device connections for heating | 1 1/4" | 1 1/4" | 1 1/4" | 1 1/4" | 1 1/4" | |
| Device connections for heat source | 1 1/4" | 1 1/4" | 1 1/4" | 1 1/4" | 1 1/4" | |
* The specified values have the following meaning, e.g. B0/W35: heat
source temperature 0 °C, heat outlet temperature 35 °C.
**
Please note that additional space is required for pipe connections,
operation and maintenance.
Name and Registered Office: Dimplex (UK) Limited, Millbrook House,
Grange Drive, Hedge End, Southampton, Hants, SO30 2DF, United Kingdom.
Company
No.1313016
EEE Producer Registration Number – WEE/GE0057TS








