RENEWABLE SOLUTIONS - GROUND SOURCE - HEATING
SI TE 17-37kW range
Technical Specification

| Model number | SI 17TE | SI 21TE | SI 24TE | SI 37TE | |
| Temperature operating limits for heating water | Up to 58 °C | Up to 58 °C | Up tp 60 °C | Up to 60 °C | |
| Temperature operating limits for brine | -5 °C to 25 °C | -5 °C to 25 °C | -5 °C to 25 °C | -5 °C to 25 °C | |
| Heat output / COP at B0/W50* | kW/- | 16,70 / 3,20 | 20,40 / 3,10 |
1 compressor: 10,80 / 2,70 2 compressors: 22,70 / 2,90 |
1 compressor: 13,10 / 2,40 2 compressors: 34,30 / 3,10 |
| Heat output / COP at B0/W35* | kW/- | 17,10 / 4,60 | 21,10 / 4,30 |
1 compressor: 12,50 / 4,40 2 compressors: 24,00 / 4,30 |
1 compressor: 17,00 / 4,20 2 compressors: 37,20 / 4,60 |
| Electrical nominal power consumption at B0/W35 | kW | 3,72 | 4,00 | 5,61 | 7,96 |
| Refrigerant R407C | kg | 2,30 | 4,50 | 3,70 | 6,80 |
| Flow rate (heat source) at ext. pressure differential | m³/h / Pa | 3.8 / 9000 | 1.6 / 12000 | 5.6 / 13000 | 8.5 / 10000 |
| Heating water flow rate with an int. pressure differential of | m³/h / Pa | 1.50 / 4000 | 1.60 / 6000 | 2.20 / 3100 | 3.20 / 1650 |
| Dimensions (W x D x H)** | mm | 650 x 462 x 805 | 650 x 575 x 1445 | 1000 x 750 x 1660 | 1000 x 750 x 1660 |
| Weight (incl. packing) | kg | 133 | 225 | 282 | 371 |
| Control voltage | V | 230 | 230 | 230 | 230 |
| Supply voltage | 3/PE~400V, 50 Hz | 3/PE~400V, 50 Hz | 3/PE~400V, 50 Hz | 3/PE~400V, 50 Hz | |
| Starting current with soft starter | A | 27 SA | 29 SA | 20 | 26 |
| Fuse | A | 16 | 20 | 20 | |
| Device connections for heating | 1 1/4" | 1 1/4" | 1 1/4" | 1 1/4" | |
| Device connections for heat source | 1 1/4" | 1 1/2" | 1 1/2" | 2" | |
* The specified values have the following meaning, e.g. B0/W35: heat
source temperature 0 °C, heat outlet temperature 35 °C.
**
Please note that additional space is required for pipe connections,
operation and maintenance.
Name and Registered Office: Dimplex (UK) Limited, Millbrook House,
Grange Drive, Hedge End, Southampton, Hants, SO30 2DF, United Kingdom.
Company
No.1313016
EEE Producer Registration Number – WEE/GE0057TS








