SI MER range
Technical Specification

| Model number | SI 5MER | SI 7MER | SI 9MER | SI 11MER | ||
| Dimensions (W x D x H)** | mm | 650 x 462 x 805 | 650 x 462 x 805 | 650 x 462 x 805 | 650 x 462 x 805 | |
| Temperature operating limits for heating water | Up to 58 °C | Up to 58 °C | Up to 58 °C | Up to 58 °C | ||
| Temperature operating limits for brine | -5 °C to 25 °C | -5 °C to 25 °C | -5 °C to 25 °C | -5 °C to 25 °C | ||
| Temperature operating limits for cooling | 5 °C / 25 °C | 5 °C / 25 °C | 5 °C / 25 °C | 5 °C / 25 °C | ||
| Heat output / COP at B0/W50* | kW/- | 4,80 / 2,70 | 6,20 / 2,70 | 8,80 / 2,80 | 11,30 / 2,90 | |
| Heat output / COP at B0/W35* | kW/- | 4,90 / 3,90 | 6,40 / 3,80 | 9,30 / 4,00 | 11,60 / 4,10 | |
| Cooling capacity / COP at B+10/W8* | kW/- | 5,40 / 5,60 | 7,00 / 5,50 | 9,90 / 5,60 | 11,60 / 5,70 | |
| Cooling capacity / COP at B+10/W18* | kW/- | 6,80 / 6,70 | 8,80 / 6,60 | 12,40 / 6,70 | 14,10 / 6,50 | |
| Electrical nominal power consumption at B0/W35 | kW | 1,25 | 1,68 | 2,30 | 2,80 | |
| Refrigerant R407C | kg | 0,90 | 0,90 | 1,25 | 1,60 | |
| Flow rate (heat source) at ext. pressure differential | m³/h / Pa | 1.2 / 16000 | 1.7 / 29500 | 2.3 / 25000 | 3.0 / 24000 | |
| Heating water flow rate with an int. pressure differential of | m³/h / Pa | 0.45 / 1900 | 0.60 / 3300 | 0.75 / 2300 | 1.00 / 4100 | |
| Weight (incl. packing) | kg | 115 | 117 | 124 | 128 | |
| Control voltage | V | 230 | 230 | 230 | 230 | |
| Supply voltage | 1/N/PE~230V, 50Hz | 1/N/PE~230V, 50Hz | 1/N/PE~230V, 50Hz | 1/N/PE~230V, 50Hz | ||
| Starting current with soft starter | A | 24 SA | 26 SA | 38 | 38 | |
| Fuse | A | 16 | 16 | 20 | 25 | |
| Device connections for heating | 1 1/4" | 1 1/4" | 1 1/4" | 1 1/4" | ||
| Device connections for heat source | 1 1/4" | 1 1/4" | 1 1/4" | 1 1/4" | ||
* The specified values have the following meaning, e.g. B0/W35: heat
source temperature 0 °C, heat outlet temperature 35 °C.
**
Please note that additional space is required for pipe connections,
operation and maintenance.
Name and Registered Office: Dimplex - a division of the GDC Group,
Millbrook House, Grange Drive, Hedge End, Southampton, Hants, SO30 2DF,
United Kingdom.
Company No.1313016
EEE Producer Registration Number WEE/GE0057TS
WEEE Distributor Take
Back Scheme - Registration ID: 6131
This is an official website of
GDC Group Limited. The GDC Group manages the Dimplex brand.
Neither
the GDC Group nor Dimplex are associated with any other website
containing the Dimplex brand name




