SI TER+ range
Technical Specification


| Model | SI 30 TER+ | SI 75 TER+ |
|---|---|---|
| Height (mm) | 1660 | 1890 |
| Width (mm) | 1000 | 1350 |
| Depth (mm) | 775 | 750 |
| Connection voltage | 400 | 400 |
| Maximum Flow Temperature (ºC) | 55 | 55 |
| Temperature operating limits (brine) | -5oC to 25oC | -5oC to 25oC |
| Temperature operating limits (cooling) | 5oC to 30oC | 5oC to 30oC |
| Heat Output B0/W35 (kW)* | ||
| 1 compressor | 15.2 | 34.0 |
| 2 compressors | 28.6 | 64.0 |
| Co efficient of Performance B0/W35 | ||
| 1 compressor | 4.2 | 3.7 |
| 2 compressors | 3.8 | 3.4 |
| Cooling capacity B10/W18 (kW) | ||
| 1 compressor | 25.4 | 57.1 |
| 2 compressors | 46.7 | 91.3 |
| Co efficient of Performance at B10/W18 | ||
| 1 compressor | 9.5 | 8.6 |
| 2 compressors | 7.4 | 6.6 |
| Flow rate (heat source) @ Internal pressure differential (m3/hr / Pa) | 6.7 / 5300 | 14.00 / 9000 |
| Sound Pressure Level at 1m dB(A) | 46 | 54 |
| Refrigerant Type/Total Charge Weight (kg) | R404A / 8.1 | R404A / 16.0 |
| Weight (including packaging) (kg) | 385 | 658 |
| Nominal Voltage / Fuse Rating (V/A) | 400/20 | 400/63 |
| Starting Current with Soft Start | 26 | 105 |
* The specified values have the following meaning, e.g. B0/W35: heat
source temperature 0°C, heat outlet temperature 35°C.
Name and Registered Office: Dimplex - a division of the GDC Group,
Millbrook House, Grange Drive, Hedge End, Southampton, Hants, SO30 2DF,
United Kingdom.
Company No.1313016
EEE Producer Registration Number WEE/GE0057TS
WEEE Distributor Take
Back Scheme - Registration ID: 6131
This is an official website of
GDC Group Limited. The GDC Group manages the Dimplex brand.
Neither
the GDC Group nor Dimplex are associated with any other website
containing the Dimplex brand name



