RENEWABLE SOLUTIONS - WATER SOURCE
WI CS range
Technical Specification

| Model number | WI 40CS | WI 90CS | |
| Temperature operating limits for heating water / Cold water | 55 °C / 7 °C | 55 °C / 7 °C | |
| Temperature operating limits for water | kW/- | 7 °C to 25 °C | 7 °C to 25 °C |
| Heat output / COP at W10/W50* | kW/- |
1 compressors: 20,60 / 3,80 2 compressors: 43,00 / 4,00 |
1 compressors: 45,80 / 4,00 2 compressors: 88,10 / 3,80 |
| Heat output / COP at W10/W35* | kW |
1 compressors: 23,40 / 5,90 2 compressors: 44,40 / 5,70 |
1 compressors: 49,80 / 5,90 2 compressors: 91,20 / 5,40 |
| Electrical nominal power consumption at W10/W35 | db(A) | 7,81 | 16,97 |
| Sound power level | kg | 59 | 70 |
| Refrigerant R407C | m³/h / Pa | 6,70 | 15,00 |
| Flow rate (heat source) at ext. pressure differential | m³/h / Pa | 9.5 / 17500 | 20.0 / 19000 |
| Heating water flow rate with an int. pressure differential of | mm | 3.50 / 14000 | 8.00 / 13000 |
| Dimensions (W x D x H)** | kg | 1480 x 890 x 830 | 1480 x 890 x 830 |
| Weight (incl. packing) | V | 309 | 460 |
| Control voltage | 230 | 230 | |
| Supply voltage | 3/PE~400V, 50 Hz | 3/PE~400V, 50 Hz | |
| Starting current with soft starter | A | 26 SA | 60 SA |
| Fuse | A | 35 | 63 |
| Device connections for heating | 1 1/4" | 2" | |
* The specified values have the following meaning, e.g. W10/W35: heat
source temperature 10 °C, heat outlet temperature 35 °C.
** Please note that additional space is required for pipe connections,
operation and maintenance.
Name and Registered Office: Dimplex (UK) Limited, Millbrook House,
Grange Drive, Hedge End, Southampton, Hants, SO30 2DF, United Kingdom.
Company
No.1313016
EEE Producer Registration Number – WEE/GE0057TS








