WI ME range
Technical Specification
| Model number | WI 9ME | WI 14ME | |
| Dimensions (W x D x H)** | mm | 650 x 575 x 1445 | 650 x 575 x 1445 |
| Temperature operating limits for heating water / Cold water | 7 °C to 25 °C | 58 °C / 7 °C | |
| Temperature operating limits for water | 58 °C / 7 °C | 7 °C to 25 °C | |
| Heat output / COP at W10/W50* | kW/- | 7,70 / 3,20 | 13,40 / 3,40 |
| Heat output / COP at W10/W35* | kW/- | 8,30 / 5,10 | 13,60 / 5,00 |
| Electrical nominal power consumption at W10/W35 | kW | 1,62 | 2,72 |
| Sound power level | db(A) | 53 | 55 |
| Refrigerant R407C | kg | 1,70 | 1,60 |
| Flow rate (heat source) at ext. pressure differential | m³/h / Pa | 2.0 / 6200 | 3.3 / 19000 |
| Heating water flow rate with an int. pressure differential of | m³/h / Pa | 0.75 / 7000 | 1.30 / 7000 |
| Weight (incl. packing) | kg | 156 | 168 |
| Control voltage | V | 230 | 230 |
| Supply voltage | 1/N/PE~230V, 50Hz | 1/N/PE~230V, 50Hz | |
| Starting current with soft starter | A | 30 | |
| Fuse | A | 16 | 25 |
| Device connections for heating | 1 1/4" | 1 1/4" | |
* The specified values have the following meaning, e.g. W10/W35: heat
source temperature 10 °C, heat outlet temperature 35 °C.
**
Please note that additional space is required for pipe connections,
operation and maintenance.
Name and Registered Office: Dimplex - a division of the GDC Group,
Millbrook House, Grange Drive, Hedge End, Southampton, Hants, SO30 2DF,
United Kingdom.
Company No.1313016
EEE Producer Registration Number WEE/GE0057TS
WEEE Distributor Take
Back Scheme - Registration ID: 6131
This is an official website of
GDC Group Limited. The GDC Group manages the Dimplex brand.
Neither
the GDC Group nor Dimplex are associated with any other website
containing the Dimplex brand name





