RENEWABLE SOLUTIONS - WATER SOURCE
WI TE range
Technical Specification
| Model number | WI 14TE | WI 18TE | WI 22TE | |
| Temperature operating limits for heating water / Cold water | 58 °C / 7 °C | 58 °C / 7 °C | 58 °C / 7 °C | |
| Temperature operating limits for water | 7 °C to 25 °C | 7 °C to 25 °C | 7 °C to 25 °C | |
| Heat output / COP at W10/W50* | kW/- | 13,40 / 3,60 | 16,30 / 3,70 | 20,80 / 3,80 |
| Heat output / COP at W10/W35* | kW/- | 13,60 / 5,20 | 17,10 / 5,30 | 21,50 / 5,50 |
| Electrical nominal power consumption at W10/W35 | kW | 2,64 | 3,20 | 3,93 |
| Sound power level | db(A) | 55 | 55 | 58 |
| Refrigerant R407C | kg | 1,60 | 3,50 | 3,20 |
| Flow rate (heat source) at ext. pressure differential | m³/h / Pa | 3.3 / 19000 | 4.0 / 12000 | 5.0 / 20000 |
| Heating water flow rate with an int. pressure differential of | m³/h / Pa | 1.30 / 7000 | 1.60 / 2600 | 2.00 / 8000 |
| Dimensions (W x D x H)** | mm | 650 x 575 x 1445 | 650 x 575 x 1445 | 650 x 575 x 1445 |
| Weight (incl. packing) | kg | 168 | 187 | 189 |
| Control voltage | V | 230 | 230 | 230 |
| Supply voltage | 3/PE~400V, 50 Hz | 3/PE~400V, 50 Hz | 3/PE~400V, 50 Hz | |
| Starting current with soft starter | A | 26 SA | 28 SA | 27 SA |
| Fuse | A | 16 | 16 | 20 |
| Device connections for heating | 1 1/4" | 1 1/4" | 1 1/4" | |
* The specified values have the following meaning, e.g. W10/W35: heat
source temperature 10 °C, heat outlet temperature 35 °C.
** Please note that additional space is required for pipe connections,
operation and maintenance.
Name and Registered Office: Dimplex (UK) Limited, Millbrook House,
Grange Drive, Hedge End, Southampton, Hants, SO30 2DF, United Kingdom.
Company
No.1313016
EEE Producer Registration Number – WEE/GE0057TS








