EC-Eau Cylinders
Specifications
Indirect Solar Cylinders

| DIMENSIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | Height | Diameter | T&P Valve | Solar Coil return | Solar Coil flow | Aux. Coil return | Aux Coil flow | Immersion | Thermostat 1 | Thermostat 2 |
| ECSi175ST-580 | 1280 | 580 | 1050 | 190 | 525 | 740 | 995 | 580 | 330 | 847 |
| ECSI210ST-580 | 1505 | 580 | 1275 | 190 | 525 | 837 | 1052 | 615 | 330 | 940 |
| ECSi250ST-580 | 1780 | 580 | 1550 | 190 | 525 | 905 | 1120 | 640 | 330 | 1012 |
| ECSi300ST-580 | 2080 | 580 | 1850 | 190 | 525 | 992 | 1207 | 640 | 330 | 1095 |
Measurements in mm, made from the bottom of the cylinder to the centre of the component
| PERFORMANCE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Capacity (l) | Aux. heated volume (l) | Solar volume (l) | Weight empty (kg) | Weight full (kg) | Aux Coil size(kW) | Aux coil surface area (m2) | Solar coil size (kW) | Solar coil surface area (m2) | Number of immersions | Aux reheat (mins) | Solar reheat (mins) |
Heat loss in 24hrs (kW/24hr) |
| ECSi175ST-580 | 175 | 80(*) | 95(*) | 37 | 210(+) | 20(*) | 0.8 | 23(*) | 1.1 | 1 | 12(*) | 23(*) | 1.3(y) |
| ECSi210ST-580 | 210 | 110(**) | 100(**) | 42(+) | 252(+) | 19(**) | 0.8 | 22(**) | 1.1 | 1 | 17(**) | 23(**) | 1.5(y) |
| ECSi250ST-580 | 250 | 150(**) | 100(**) | 46(+) | 300(+) | 19(**) | 0.8 | 21(**) | 1.1 | 1 | 27(**) | 34(**) | 1.7(y) |
| ECSi300ST-580 | 300 | 175(*) | 125(*) | 52 | 360(+) | 18(*) | 0.8 | 20(*) | 1.1 | 1 | 31(*) | 42(*) | 1.9(y) |
(*) Measured in accordance with EN12897-2006 at 80°C flow temperature and 0.25 l/s fl ow rate or operation of immersion heater.
(**) Calculated - based on measurements made in accordance with EN12897 at 80°C fl ow temperature and 0.25 l/s flow rate or operation of immersion heater.
(+) Calculated value.
(y) Heat loss figure calculated based on measured surface temperatures. Indicative only
Direct Solar Cylinders

| DIMENSIONS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | Height | Diameter | T&P Valve | Solar Coil return | Solar Coil flow | Immersion 1 | Immersion 2 | Thermostat |
| ECSd175ST-580 | 1280 | 580 | 1050 | 190 | 525 | 630 | 895 | 330 |
| ESCd210ST-580 | 1505 | 580 | 1275 | 190 | 525 | 724 | 1117 | 330 |
| ECSd250ST-580 | 1780 | 580 | 1550 | 190 | 525 | 790 | 1350 | 330 |
| ECSd300ST-580 | 2080 | 580 | 1850 | 190 | 525 | 880 | 1620 | 330 |
Measurements in mm, made from the bottom of the cylinder to the centre of the component
| PERFORMANCE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Capacity (l) | Aux heated volume(l) | Solar volume(l) | Weight empty (kg) | Weight full (kg) | Solar Coil size (kW) | Solar Coil surface area (m2) | Number of immersions | Aux reheat time (mins) | Reheat (mins) | Heat loss in 24 hrs (kW/24hrs) |
| ECSd175ST-580 | 175 | 100(*) | 75(*) | 34 | 210(+) | 24(*) | 1.1 | 2 | 101(*) | 21(*) | 12 |
| ECSd210ST-580 | 210 | 125(**) | 85(**) | 39 | 252(+) | 21(**) | 1.1 | 2 | 126(**) | 24(**) | 12 |
| ECSd250ST-580 | 250 | 160(**) | 90(**) | 44(+) | 300(+) | 19(**) | 1.1 | 2 | 191(**) | 38(**) | 12 |
| ECSd300ST-580 | 300 | 194(*) | 105(*) | 50 | 360(+) | 18(*) | 1.1 | 2 | 208(*) | 47(*) | 12 |
(*) Measured in accordance with EN12897-2006 at 80°C flow temperature and 0.25 l/s fl ow rate or operation of immersion heater.
(**) Calculated - based on measurements made in accordance with EN12897 at 80°C fl ow temperature and 0.25 l/s flow rate or operation of immersion heater.
(+) Calculated value.
(y) Heat loss figure calculated based on measured surface temperatures. Indicative only
Name and Registered Office: Dimplex - a division of the GDC Group,
Millbrook House, Grange Drive, Hedge End, Southampton, Hants, SO30 2DF,
United Kingdom.
Company No.1313016
EEE Producer Registration Number WEE/GE0057TS
WEEE Distributor Take
Back Scheme - Registration ID: 6131
This is an official website of
GDC Group Limited. The GDC Group manages the Dimplex brand.
Neither
the GDC Group nor Dimplex are associated with any other website
containing the Dimplex brand name




