Technical Specification
Approvals
Dimplex solar cylinders:
KIWA approval to building regulations G3 and Water regulations UK, N.Ireland and Scotland.
Solar panel:
EN 12975
Service, maintenance and warranty
Dimplex solar systems are designed for long life and when serviced
regularly will provide many years of high performance hot water heating.
It is recommended that the solar systems be serviced bi-annually and the
heat transfer fluid should be replaced once every 5 years.
The
Dimplex Solar Package is supported by a national network of service
engineers and a team of customer service personnel.
The Dimplex solar
collector is guaranteed against manufacturing defects for 10 years. All
other components supplied are guaranteed for 2 years.
| Control Unit | |
|---|---|
| Dimensions | |
| Height | 137mm |
| Width | 134mm |
| Depth | 38mm |
| Features | |
| LCD display with backlight | |
| 3 temperature probes | |
Guarantee
The Dimplex guaranteed gives you protectionagainst manufacturing defects. Full terms and conditions are available in the product instructions, found in the right hand menu.
Collector
10 years
Cylinder
25 years for the inner cylinder
2 years on immersion (excluding the affects of lime scale)
5 years on the other components
All other components
2 years
Maintenance
Dimplex solar systems are designed for long life and when services regularly will provide many years of high performance hot water heating.
It is recommended that the solar system be serviced bi-annually and the heat transfer fluid should be replaced once every 5 years. The Dimplex Solar Package is supported by a national network of service engineers and a team of customer service personnel.
Approvals
Dimplex products are approved by the following bodies:
Collector
EN 12975 and Solar Keymark
Roof Mounting
DUN 1055
Cylinder
WRAS
Expansion Vessel
PED 97/23/CE
| Model No | Collectors | Roof Mounting Kit | Pump Station | Control Unit | Expansion Vessel | Heat Transfer Medium |
|---|---|---|---|---|---|---|
| SOL200T | 1 | Tile (on roof) | ![]() | ![]() | 12 litre | 20 litre |
| SOL200S | 1 | Slate (on roof) | ![]() | ![]() | 12 litre | 20 litre |
| SOL200IT | 1 | Tile (integrated) | ![]() | ![]() | 12 litre | 20 litre |
| SOL200IS | 1 | Slate (integrated) | ![]() | ![]() | 12 litre | 20 litre |
| SOL200F | 1 | Flat roof | ![]() | ![]() | 12 litre | 20 litre |
| SOL400T | 2 | Tile (on roof) | ![]() | ![]() | 18 litre | 20 litre |
| SOL400S | 2 | Slate (on roof) | ![]() | ![]() | 18 litre | 20 litre |
| SOL400IT | 2 | Tile (integrated) | ![]() | ![]() | 18 litre | 20 litre |
| SOL400IS | 2 | Slate (integrated) | ![]() | ![]() | 18 litre | 20 litre |
| SOL400F | 2 | Flat roof | ![]() | ![]() | 18 litre | 20 litre |
| SOL600T | 3 | Tile (on roof) | ![]() | ![]() | 18 litre | 20 litre |
| SOL600S | 3 | Slate (on roof) | ![]() | ![]() | 18 litre | 20 litre |
| SOL600IT | 3 | Tile (integrated) | ![]() | ![]() | 18 litre | 20 litre |
| SOL600IS | 3 | Slate (integrated) | ![]() | ![]() | 18 litre | 20 litre |
| SOL600F | 3 | Flat roof | ![]() | ![]() | 18 litre | 20 litre |
Accessories
| Model No | Description | Lenth | End Fitting | Max Working Pressure |
|---|---|---|---|---|
| SOLFH10 |
DN16 preinsulated stainless steel pipe with integrated sensor cable and fittings | 10m | 22mm compression | 10 bar |
| SOLFH15 | 15m | 22mm compression | 10 bar |
| Collector | |
|---|---|
| Gross Collector Area | 2.181 square meters |
| Net Collector Area | 1.987 square meters |
| Length | 1880mm |
| Width | 1160mm |
| Height | 95mm |
| Weight | 38kg |
| Collector Volume | 1.7 litres |
| Glass | 3.2mm low iron |
| Collector Absorption | 94% +/- 2% |
| Zero Loss Collector Efficiency | 77.9% |
| Heat Loss Co-efficient |
a1 = 4.01 W/m2k a2 = 0.0112 W/m2k2 |
| Operating Pressure | 10 bar |
| Stagnation Temperature | 205oC |
| Pump Station | |||
|---|---|---|---|
| Dimensions | |||
| Height | 520mm | ||
| Width | 245mm | ||
| Depth | 170mm | ||
| Features | |||
| Circulation pump | |||
| 2 Non-return valves | |||
| Pressure gauge | |||
| 6 bar pressure relief valve | |||
| Flow meter | |||
| Air-purger | |||
| Two-part fill and flush connections | |||
| Connections | |||
| Inlets | 2 x 3/4" BSP female or 15mm compression | ||
| Outlets | 2 x 3/4" BSP female or 15mm compression | ||
Name and Registered Office: Dimplex - a division of the GDC Group,
Millbrook House, Grange Drive, Hedge End, Southampton, Hants, SO30 2DF,
United Kingdom.
Company No.1313016
EEE Producer Registration Number WEE/GE0057TS
WEEE Distributor Take
Back Scheme - Registration ID: 6131
This is an official website of
GDC Group Limited. The GDC Group manages the Dimplex brand.
Neither
the GDC Group nor Dimplex are associated with any other website
containing the Dimplex brand name



