WATER HEATING - BEVERAGES

Boiling water - WB range

Technical Specification

*Guarantee

The guarantee on each range covers all parts and labour (excluding tap springs) and excludes problems resulting from misuse by the user, insufficient or high water pressure or effects of limescale.

drinking water - WB range
Model WB3 WB7 WB15 WB5E
Capacity (litres) 3 7.5 15 5
Cups 18 45 90 30
Heat-up time (min) 12 25 57 18
Minimum hourly output (litres) 28 28 28 27
Recovery (litres/min) 0.5 0.5 0.5 0.5
Power rating(kW) 3 3 3 3
Power consumption in standby (kW/h) 0.10 0.12 0.13 0.10
Height (mm) 440 485 545 430
Width (mm) 310 325 350 285
Depth unit (mm) 210 220 250 200
Depth including tap (mm) 290 300 330 285

Approval logos

Name and Registered Office: Dimplex (UK) Limited, Millbrook House, Grange Drive, Hedge End, Southampton, Hants, SO30 2DF, United Kingdom.
Company No.1313016 EEE Producer Registration Number – WEE/GE0057TS