WATER HEATING - SHOWERS
ax2
Technical Specification
Cable size
Cable size will depend on the length of the cable run. Showers up to 9.5kW require a minimum of 6mm2 cable routed directly to the main fuse box and a 40A fuse.
10.5kW showers require a minimum of 10mm2 cable and a 45A fuse.
Water
Connects directly to the cold mains water supply with minimum working pressure 15psi (1bar), at a flow rate of 8 litres per minute; maximum working pressure 150psi (10bar).
All electrical installations must conform to the IEE regulations.
Minimum running pressure must be obtained at 9 litres/minute for 9.5kW rated models and 11 litres/minute for the 10.5kW rated models.

| Model Features | aX1 | aX2 | aX3 | aX4 |
|---|---|---|---|---|
| 1.25m Flexible Hose | ![]() | ![]() | ![]() | ![]() |
| Riser Rail with 530mm Height Adjustment | ![]() | ![]() | ![]() | ![]() |
| High Temperature Safety Cut Out | ![]() | ![]() | ![]() | ![]() |
| Flow Stabiliser Valve | ![]() | ![]() | ![]() | ![]() |
| Power 'On' Indicator | ![]() | ![]() | ![]() | ![]() |
| Rotary Power Selection | ![]() | ![]() | ![]() | ![]() |
| Push Button Power Selection | ![]() | ![]() | ![]() | ![]() |
| Cold, Medium and High Settings | ![]() | ![]() | ![]() | ![]() |
| Detachables Soap Dish | ![]() | ![]() | ![]() | ![]() |
| Numbered Temperature Dial | ![]() | ![]() | ![]() | ![]() |
| 6 Mode Rub Clean Handset | ![]() | ![]() | ![]() | ![]() |
| Single Mode Handset | ![]() | ![]() | ![]() | ![]() |
| Push Button Start/Stop | ![]() | ![]() | ![]() | ![]() |
| Auto Reset Indicator | ![]() | ![]() | ![]() | ![]() |
| Low Pressure Indicator | ![]() | ![]() | ![]() | ![]() |
| Automatic Phased Shut Down | ![]() | ![]() | ![]() | ![]() |
| Multipoint Pipe Entry | 2 | 3 | 3 | 3 |
| Multipoint Cable Entry | ![]() | ![]() | ![]() | ![]() |
| 2 Year Manufacturers Guarantee | ![]() | ![]() | ![]() | ![]() |
| Optional Extended Warranty | ![]() | ![]() | ![]() | ![]() |
|
Kilowatts Available (Rating at 240V) 7.5kW | ![]() | ![]() | ![]() | ![]() |
| 8.5kW | ![]() | ![]() | ![]() | ![]() |
| 9.5kW | ![]() | ![]() | ![]() | ![]() |
| 10.5kW | ![]() | ![]() | ![]() | ![]() |
| Finish |
White/ Chrome |
White/ Chrome |
All Chrome White/ Chrome |
White/ Chrome |
|
Dimensions Height | 335mm | 339mm | 339mm | 339mm |
| Length | 190mm | 218mm | 218mm | 218mm |
| Depth | 90mm | 85mm | 85mm | 85mm |

Name and Registered Office: Dimplex (UK) Limited, Millbrook House,
Grange Drive, Hedge End, Southampton, Hants, SO30 2DF, United Kingdom.
Company
No.1313016
EEE Producer Registration Number – WEE/GE0057TS









