
SCxn Cylinders
SCxn Solar Unvented cylinders
The SCxn cylinder transfers the solar energy from the heat transfer
fluid to the mains pressure water and stores it until it is needed. If
there isn’t enough sunshine to fully heat the hot water, a back-up heat
source (electric immersion heater or boiler) will bring the water up to
the correct temperature.
Unvented hot water systems provide a range of benefits:
Benefits for the user
- Mains pressure hot water.
- Fast filling baths.
- Powerful invigorating showers.
- Simultaneous supply of water to all bathrooms.
- No cold water storage tank required, freeing up valuable space.
- Long life low maintenance hot water supply.
Benefits for the installer
- Duplex steel inner cylinder with 25 year guarantee.
- Tough plastic leather grain external coating resists scratching.
- 60mm of CFC-free foam injected insulation providing excellent heat retention characteristics.
- No anode – reduces service requirements.
- 3kW incoloy 825 immersion(s) for longer life.
- Light weight and easy handling to site.
- Water inlet diffuser prevents cold and hot water mixing.
- Includes all the necessary safety equipment required by governing legislation.


| Technical Specification | |
|---|---|
| Materials | |
| inner cylinder | Duplex stainless steel |
| outer cylinder | Dove grey leather grain coated steel |
| inlet/outlet | Stainless steel |
| coils | Corrugated stainless steel |
| insulation | 60mm PU foam (GWP=1, ODP=0) |
| Maximum operating conditions | |
| potable water temperature | 70oC |
| heating water temperature | 95oC |
| operating pressure | 6bar |
| Cold water supply | |
| minimum dynamic pressure | 1.5bar |
| maximum pressure | 25bar |
| minimum flow rate | 15 litres/min |
| Connections | |
| cold water inlet | 22mm stainless steel |
| hot water inlet | 22mm stainless steel |
| secondary return | 1/2"F BSP |
| coil flow and return | 22mm stainless steel |
| sensor pocket | 1/2"F BSP |
| Coil specification | |
| auxiliary surface area (m2) | 0.75 |
| rating (kW) | 17 |
| solar surface area (m2) | 1.1 |
| rating (kW) | - |
| Immersion heater | |
| direct | 2 |
| indirect | 1 |
| Thermostatic control | |
| direct input | integral immersion heater thermostat and cut out |
| indirect input | external twin thermostat and cut out |
| Safety components | |
| pressure reducing valve and strainer | 3bar |
| expansion relief valve | 6bar |
| rtemperature and pressure relief valve | 7bar / 90oC |
| factory pressure test | 10bar |
Direct (SCxnsd)

Indirect (SCxnsi)

| Performance | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | Total Storage Capacity (litres) | Auxiliary* Heated Volume (mm) | SAP heat loss factor | Dedicated solar volume (litres) | Overall Height (mm) | Weight When Empty (Kg) | Expansion Vessel Size (litres) | Dimension A (mm) | Dimension B (mm) | Dimension C (mm) | Heat-up Time (mins) | Reheat Time | Calculated Heat Loss in 24h (kWh) |
| SCxn175sd | 175 | 90 | 0.915 | 85 | 1242 | 44 | 18 | 1017 | 846 | 803 | 20 | 14 | 1.43 |
| SCxn215sd | 215 | 130 | 1.324 | 85 | 1485 | 52 | 18 | 1259 | 1087 | 879 | 24 | 17 | 1.76 |
| SCxn255sd | 255 | 170 | 1.540 | 85 | 1753 | 59 | 25 | 1527 | 1355 | 1057 | 29 | 20 | 1.86 |
| SCxn305sd | 305 | 220 | 1.810 | 85 | 2029 | 69 | 25 | 1804 | 1631 | 1196 | 34 | 24 | 2.02 |
| SCxn175si | 175 | 80 | 0.915 | 95 | 1242 | 48 | 18 | 1017 | - | 774 | 18 | 13 | 1.43 |
| SCxn215si | 215 | 120 | 1.324 | 95 | 1485 | 56 | 18 | 1259 | - | 1116 | 22 | 16 | 1.76 |
| SCxn255si | 255 | 160 | 1.540 | 95 | 1753 | 63 | 25 | 1527 | - | 1029 | 25 | 19 | 1.86 |
| SCxn305si | 305 | 205 | 1.810 | 95 | 2029 | 73 | 25 | 1804 | - | 1167 | 30 | 22 | 2.02 |
* The Auxiliary heated volume is the amount of water heated by either
the Auxiliary coil or the immersion heater
Name and Registered Office: Dimplex - a division of the GDC Group,
Millbrook House, Grange Drive, Hedge End, Southampton, Hants, SO30 2DF,
United Kingdom.
Company No.1313016
EEE Producer Registration Number WEE/GE0057TS
WEEE Distributor Take
Back Scheme - Registration ID: 6131
This is an official website of
GDC Group Limited. The GDC Group manages the Dimplex brand.
Neither
the GDC Group nor Dimplex are associated with any other website
containing the Dimplex brand name
