
Pack Specifications
Flat Plate Collector Options
SOLC220 - High efficiency collector
- Choice of 2m2, 4m2 and 6m2 collector kits
- On roof mounting for plain tile, corrugated tile or slate roof or coach bolts
- Integrated roof mounting for tile or slate rood with optional flashing kits to cover visible on-roof pip work
- Free standing panels for flat roofs or ground level mounting
- Vertical or horizontal (on roof) mounting options
- Up to 10 collectors can be mounted in series
- Can be used with either of the two hydraulic packs and a choice of EC-Eau cylinders to create a complete solar thermal water heating system
SOLC201 - Standard efficiency collector
- Choice of 2m2, 4m2 and 6m2 collector kits
- On roof mounting for plain tile, corrugated tile or slate roof or coach bolts
- Free standing panels for flat roofs or ground level mounting
- Vertical or horizontal (on roof) mounting options
- Up to 4 collectors can be mounted in series
- Can be used with either of the two hydraulic packs and a choice of EC-Eau cylinders to create a complete solar thermal water heating system
Evacuated Tube Collector Options
- Choice of 20 or 30 tube manifold and evacuated tube collector kits
- On roof mounting for plain tile, corrugated tile or slate roofs.
- Facade or flat roof mounting options
- Can be used with either of the two hydraulic packs and a choice of EC-Eau cylinders to create a complete solar thermal water heating system
| Model No | Collectors | Roof Mounting Kit | Pump Station | Control Unit | Expansion Vessel | Heat Transfer Medium |
|---|---|---|---|---|---|---|
| SOL200T | 1 | Tile (on roof) | ![]() | ![]() | 12 litre | 20 litre |
| SOL200S | 1 | Slate (on roof) | ![]() | ![]() | 12 litre | 20 litre |
| SOL200IT | 1 | Tile (integrated) | ![]() | ![]() | 12 litre | 20 litre |
| SOL200IS | 1 | Slate (integrated) | ![]() | ![]() | 12 litre | 20 litre |
| SOL200F | 1 | Flat roof | ![]() | ![]() | 12 litre | 20 litre |
| SOL400T | 2 | Tile (on roof) | ![]() | ![]() | 18 litre | 20 litre |
| SOL400S | 2 | Slate (on roof) | ![]() | ![]() | 18 litre | 20 litre |
| SOL400IT | 2 | Tile (integrated) | ![]() | ![]() | 18 litre | 20 litre |
| SOL400IS | 2 | Slate (integrated) | ![]() | ![]() | 18 litre | 20 litre |
| SOL400F | 2 | Flat roof | ![]() | ![]() | 18 litre | 20 litre |
| SOL600T | 3 | Tile (on roof) | ![]() | ![]() | 18 litre | 20 litre |
| SOL600S | 3 | Slate (on roof) | ![]() | ![]() | 18 litre | 20 litre |
| SOL600IT | 3 | Tile (integrated) | ![]() | ![]() | 18 litre | 20 litre |
| SOL600IS | 3 | Slate (integrated) | ![]() | ![]() | 18 litre | 20 litre |
| SOL600F | 3 | Flat roof | ![]() | ![]() | 18 litre | 20 litre |
Accessories
| Model No | Description | Lenth | End Fitting | Max Working Pressure |
|---|---|---|---|---|
| SOLFH10 |
DN16 preinsulated stainless steel pipe with integrated sensor cable and fittings | 10m | 22mm compression | 10 bar |
| SOLFH15 | 15m | 22mm compression | 10 bar |
| Collector | |
|---|---|
| Gross Collector Area | 2.181 square meters |
| Net Collector Area | 1.987 square meters |
| Length | 1880mm |
| Width | 1160mm |
| Height | 95mm |
| Weight | 38kg |
| Collector Volume | 1.7 litres |
| Glass | 3.2mm low iron |
| Collector Absorption | 94% +/- 2% |
| Zero Loss Collector Efficiency | 77.9% |
| Heat Loss Co-efficient |
a1 = 4.01 W/m2k a2 = 0.0112 W/m2k2 |
| Operating Pressure | 10 bar |
| Stagnation Temperature | 205oC |
| Pump Station | |||
|---|---|---|---|
| Dimensions | |||
| Height | 520mm | ||
| Width | 245mm | ||
| Depth | 170mm | ||
| Features | |||
| Circulation pump | |||
| 2 Non-return valves | |||
| Pressure gauge | |||
| 6 bar pressure relief valve | |||
| Flow meter | |||
| Air-purger | |||
| Two-part fill and flush connections | |||
| Connections | |||
| Inlets | 2 x 3/4" BSP female or 15mm compression | ||
| Outlets | 2 x 3/4" BSP female or 15mm compression | ||
Name and Registered Office: Dimplex - a division of the GDC Group,
Millbrook House, Grange Drive, Hedge End, Southampton, Hants, SO30 2DF,
United Kingdom.
Company No.1313016
EEE Producer Registration Number WEE/GE0057TS
WEEE Distributor Take
Back Scheme - Registration ID: 6131
This is an official website of
GDC Group Limited. The GDC Group manages the Dimplex brand.
Neither
the GDC Group nor Dimplex are associated with any other website
containing the Dimplex brand name

