WATER HEATING - UNVENTED
storage undersink SU/SUTP ranges
Technical Specification
Installation kits
Installation kits should be fitted to all SU/SUTP units of 15 litres or less and in accordance with the details below. The installation will not comply with the water regulations if the correct kits are not fitted.



Mains Pressure:
Max: 16bar static
Min: 1.5bar (performance reduces at lower pressures)
Cylinder: 316L stainless steel
Max working pressure: 6bar
Insulation: 30mm CFC injected foam
Cold water inlet: 15mm stainless steel pipe
Hot water inlet: 15mm stainless steel pipe

| Capacity | 1 basin | 2 basins | 3 basins |
|---|---|---|---|
| 7 litre | ![]() | ||
| 10 litre | ![]() | ![]() | |
| 15 litre | ![]() | ![]() |
|
Dimension mm | SU | SUTP | ||||
|---|---|---|---|---|---|---|
| 7 Litre | 10 Litre | 15 Litre | 7 Litre | 10 Litre | 15 Litre | |
| h | 338 | 394 | 484 | 338 | 394 | 484 |
| H | 364 | 420 | 510 | 364 | 420 | 510 |
| W | 291 | 291 | 291 | 291 | 291 | 291 |
| D | 286 | 286 | 286 | 286 | 286 | 286 |
| A (SUTP only) | - | - | - | 432 | 488 | 578 |
| Heat loss | ||||||
| per 24 hrs (kW) | 0.77 | 0.67 | 0.77 | 0.77 | 0.67 | 0.77 |
| Weight (Kg) | ||||||
| -Full | 13.5 | 17.2 | 23.3 | 13.6 | 17.3 | 23.4 |
| -Empty | 6.5 | 7.2 | 8.3 | 6.6 | 7.3 | 8.4 |
Electrical
Supply: 230V 50Hz direct connection to 13A fused isolation switch with
3mm minimum gap
Thermal cut-out: 85°C manual reset
Name and Registered Office: Dimplex (UK) Limited, Millbrook House,
Grange Drive, Hedge End, Southampton, Hants, SO30 2DF, United Kingdom.
Company
No.1313016
EEE Producer Registration Number – WEE/GE0057TS








