WATER HEATING - UNVENTED
storage mid-size-SUTP range
Technical Specification
| Model Number | SUTP30 | SUTP50 | SUTP75 |
|---|---|---|---|
| Storage capacity (litres) | 30 | 50 | 75 |
| Height excl T&P valve (A) | 586 | 781 | 1093 |
| Overall height incl T&P valve (B) | 665 | 860 | 1175 |
| Width (mm) (C) | 400 | 400 | 400 |
| Depth (mm) | 400 | 400 | 400 |
| Weight when full (kg) | 47 | 71 | 100 |
| Cold feed/hot draw off connections (mm) | 22 | 22 | 22 |
| Maximum water supply pressure (bar) | 12 | 12 | 12 |
| System operating pressure (pre-set) (bar) | 3 | 3 | 3 |
| Expansion vessel charge pressure (bar) | 3 | 3 | 3 |
| Expansion relief valve set pressure (bar) | 6 | 6 | 6 |
| Temperature & pressure relief valve settings :Lift pressure (bar) | 7 | 7 | 7 |
| Lift temperature (°C) | 90 | 90 | 90 |
| Package includes*: | |||
| Expansion vessel (litres) | 5 | 5 | 5 |
| 3bar pressure reducing valve, non return valve, 6 bar expansion relief valve, tundish | • | • | • |
| T/P valve 7bar 90°C factory fitted | • | • | • |
| 15mm to 22mm Tundish | • | • | • |
| Cylinder with 3kW immersion, thermostat, and manual reset thermal cut-out | • | • | • |
| Installation manual | • | • | • |

| Capacity |
Up to 4 basins |
Up to 6 basins |
Up to 8 basins |
Kitchen sink |
Kitchen sink plus: | Bedsit |
|---|---|---|---|---|---|---|
| 30 litre | • | 1 | 1 basin | |||
| 50 litre | • | 2 | 2 basin | |||
| 75 litre | • | 3 | 3 basin | • |
Recommendations are based on BS6700
Actual water usage varies dramatically per application, the figures given are a guide only.
Where water saving devices are used the number of water outlets can be
increase
| Performance | SUTP30 | SUTP50 | SUTP75 |
|---|---|---|---|
| Heat up time 15 to 65°C (min) | 36 | 55 | 85 |
| Reheat time for 70% of contents (min) | 25 | 38 | 60 |
Name and Registered Office: Dimplex (UK) Limited, Millbrook House,
Grange Drive, Hedge End, Southampton, Hants, SO30 2DF, United Kingdom.
Company
No.1313016
EEE Producer Registration Number – WEE/GE0057TS







