
EC-Eau Domestic Cylinders
Specifications
| Materials | |
|---|---|
| Inner Cylinder | Duplex stainless steel |
| Outer casing | Black HIPS/ABS (from recycled materials) |
| Inlet/outlet | Stainless steel |
| Coils | Corrugated stainless steel |
| Insulation | 60mm PU foam (GWP = 1, ODP = 0) |
| Max Operating Conditions | |
| Potable water temperature | 70oC |
| Heating water temperature | 90oC |
| Operating pressure | 3 bar |
| Cold Water Supply | |
| Minimum dynamic pressure | 1.5 bar |
| Maximum pressure | 12 bar |
| Minimum flow rate | 15l/min |
| Connections | |
| Cold water inlet | 22mm stainless steel |
| Hot water outlet | 22mm stainless steel |
| Coil flow / return | 22mm / 28mm stainless steel |
| Sensor | Surface mounted |
| T&P valve | 0.5 inch F BSP |
| Immersion heater | 1.75 inch F BSP |
| Safety Components | |
| Pressure reducing valve and strainer | 3 bar |
| Expansion relief valve | 6 bar |
| T&P valve | 7 bar / 90oC |
| Factory pressure tests | 12 bar |
| Expansion | external |
| Guarantee | |
| Inner cylinder | 25 years |
| Immersion heaters | 2 years (excluding the effects of limescale) |
| Other components (excluding expansion vessel membrane) | 2 years |
Indirect Cylinders

| DIMENSIONS | |||||||
|---|---|---|---|---|---|---|---|
| Model | Height | Diameter | T&P valve | Coil Return | Coil Flow | Thermostat | Immersion |
| ECSi100-580 | 810 | 580 | 580 | 190 | 325 | 430 | 208 |
| ECSi125-580 | 960 | 580 | 730 | 190 | 325 | 430 | 208 |
| ECSi150-580 | 1130 | 580 | 900 | 190 | 325 | 430 | 208 |
| ECSi175-580 | 1280 | 580 | 1050 | 190 | 405 | 430 | 208 |
| ECSi210-580 | 1504 | 580 | 1275 | 190 | 405 | 430 | 208 |
| ECSi250-580 | 1780 | 580 | 1550 | 190 | 405 | 430 | 208 |
| ECSi300-580 | 2080 | 580 | 1850 | 190 | 405 | 430 | 208 |
Measurements in mm, made from the bottom of the cylinder to the centre of the component.
| PERFORMANCE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Capacity (litres) | Weight empty (kg) | Weight full (kg) | Coil size (kW) | Coil surface area (m2) | Expansion vessel (L) | Number of immersions | Reheat (mins) | Heat loss in 24 hrs (kW/24hr) |
| ECSi100-580 | 100 | 23 | 120(+) | 14(*) | 0.5 | 12 | 1 | 22(*) | 0.9(y) |
| ECSi125-580 | 125 | 26(+) | 150(+) | 14(**) | 0.5 | 12 | 1 | 28(**) | 1.0(Y) |
| ECSi150-580 | 150 | 30(+) | 180(+) | 14(**) | 0.5 | 12 | 1 | 33(**) | 1.2(y) |
| ECSi175-580 | 175 | 33(+) | 210(+) | 18(**) | 0.8 | 19 | 1 | 29(**) | 1.3(y) |
| ECSi210-580 | 210 | 38(+) | 252(+) | 18(**) | 0.8 | 19 | 1 | 34(**) | 1.4(y) |
| ECSi250-580 | 250 | 43(+) | 300(+) | 18(**) | 0.8 | 24 | 1 | 41(**) | 1.7(y) |
| ECSi300-580 | 300 | 47 | 360(+) | 18(*) | 0.8 | 24 | 1 | 49(*) | 1.9(y) |
(*) Measured in accordance with EN12897-2006 at 80°C flow temperature and 0.25 l/s fl ow rate or operation of immersion heater.
(**) Calculated - based on measurements made in accordance with EN12897 at 80°C fl ow temperature and 0.25 l/s flow rate or operation of immersion heater.
(+) Calculated value.
(y) Heat loss figure calculated based on measured surface temperatures. Indicative only
Direct Cylinders

| DIMENSIONS | |||||
|---|---|---|---|---|---|
| Model | Height | Diameter | T&P Valve | Immersion 1 | Immersion 2 |
| ECSd100-580 | 810 | 580 | 580 | 208 | - |
| ECSd125-580 | 960 | 580 | 730 | 208 | 570 |
| ECSd150-580 | 1130 | 580 | 900 | 208 | 650 |
| ECSd175-580 | 1280 | 580 | 1050 | 208 | 750 |
| ECSd210-580 | 1504 | 580 | 1275 | 208 | 820 |
| ECSd250-580 | 1780 | 580 | 1540 | 208 | 1265 |
| ECSd300-580 | 2080 | 580 | 1850 | 208 | 1495 |
Measurements in mm, made from the bottom of the cylinder to the centre of the component.
| PERFORMANCE | |||||||
|---|---|---|---|---|---|---|---|
| Model | Capacity (l) | Weight empty (kg) | Weight full (kg) | Number of immersions | Expansion vessel (l) | Reheat (mins) | Heat loss in 24 hrs (kW/24hr) |
| ECSd100-580 | 100 | 20 | 120(+) | 1 | 12 | 88 | 0.9(y) |
| ECSd125-580 | 125 | 23(+) | 148(+) | 2 | 12 | 130(**) | 1.0(y) |
| ECSd150-580 | 150 | 26(+) | 177(+) | 2 | 12 | 156(**) | 1.1(y) |
| ECSd175-580 | 175 | 30(+) | 207(+) | 2 | 19 | 182(**) | 1.3(y) |
| ECSd210-580 | 210 | 34(+) | 248(+) | 2 | 19 | 218(**) | 1.4(y) |
| ECSd250-580 | 250 | 40(+) | 295(+) | 2 | 24 | 259(**) | 1.7(y) |
| ECSd300-580 | 300 | 45 | 348(+) | 2 | 24 | 313 | 1.9(y) |
(**) Calculated - based on measurements made in accordance with EN12897
(+) Calculated value
(y) Heat loss figure calculated based on measured surface temperatures only. Indicative only.
Name and Registered Office: Dimplex - a division of the GDC Group,
Millbrook House, Grange Drive, Hedge End, Southampton, Hants, SO30 2DF,
United Kingdom.
Company No.1313016
EEE Producer Registration Number WEE/GE0057TS
WEEE Distributor Take
Back Scheme - Registration ID: 6131
This is an official website of
GDC Group Limited. The GDC Group manages the Dimplex brand.
Neither
the GDC Group nor Dimplex are associated with any other website
containing the Dimplex brand name
